One of the top three New Year resolutions is to save more money. Here is a quick and simple way to save well over $1,000 during the year. You won’t believe how easy it will be just start with $1.00. Yes, that is correct $1.00 during this the first week of 2017, then next week save an additional $2.00 then the third week add $3.00. Below is the breakdown and summary of what you will save over a years’ time.
Now get to saving!
Week |
Deposit By |
Amount Deposited |
Total for Year |
1 | 1/6/17 | $1.00 | $1.00 |
2 | 1/13/17 | $2.00 | $3.00 |
3 | 1/20/17 | $3.00 | $6.00 |
4 | 1/27/17 | $4.00 | $10.00 |
5 | 2/3/17 | $5.00 | $15.00 |
6 | 2/10/17 | $6.00 | $21.00 |
7 | 2/17/17 | $7.00 | $28.00 |
8 | 2/24/17 | $8.00 | $36.00 |
9 | 3/3/17 | $9.00 | $45.00 |
10 | 3/10/17 | $10.00 | $55.00 |
11 | 3/17/17 | $11.00 | $66.00 |
12 | 3/24/17 | $12.00 | $78.00 |
13 | 3/31/17 | $13.00 | $91.00 |
14 | 4/7/17 | $14.00 | $105.00 |
15 | 4/14/17 | $15.00 | $120.00 |
16 | 4/21/17 | $16.00 | $136.00 |
17 | 4/28/17 | $17.00 | $153.00 |
18 | 5/5/17 | $18.00 | $171.00 |
19 | 5/12/17 | $19.00 | $190.00 |
20 | 5/19/17 | $20.00 | $210.00 |
21 | 5/26/17 | $21.00 | $231.00 |
22 | 6/2/17 | $22.00 | $253.00 |
23 | 6/9/17 | $23.00 | $276.00 |
24 | 6/16/17 | $24.00 | $300.00 |
25 | 6/23/17 | $25.00 | $325.00 |
26 | 6/30/17 | $26.00 | $351.00 |
27 | 7/7/17 | $27.00 | $378.00 |
28 | 7/14/17 | $28.00 | $406.00 |
29 | 7/21/17 | $29.00 | $435.00 |
30 | 7/28/17 | $30.00 | $465.00 |
31 | 8/4/17 | $31.00 | $496.00 |
32 | 8/11/17 | $32.00 | $528.00 |
33 | 8/18/17 | $33.00 | $561.00 |
34 | 8/25/17 | $34.00 | $595.00 |
35 | 9/1/17 | $35.00 | $630.00 |
36 | 9/8/17 | $36.00 | $666.00 |
37 | 9/15/17 | $37.00 | $703.00 |
38 | 9/22/17 | $38.00 | $741.00 |
39 | 9/29/17 | $39.00 | $780.00 |
40 | 10/6/17 | $40.00 | $820.00 |
41 | 10/13/17 | $41.00 | $861.00 |
42 | 10/20/17 | $42.00 | $903.00 |
43 | 10/27/17 | $43.00 | $946.00 |
44 | 11/3/17 | $44.00 | $990.00 |
45 | 11/10/17 | $45.00 | $1,035.00 |
46 | 11/17/17 | $46.00 | $1,081.00 |
47 | 11/24/17 | $47.00 | $1,128.00 |
48 | 12/1/17 | $48.00 | $1,176.00 |
49 | 12/8/17 | $49.00 | $1,225.00 |
50 | 12/15/17 | $50.00 | $1,275.00 |
51 | 12/22/17 | $51.00 | $1,326.00 |
52 | 12/29/17 | $52.00 | $1,378.00 |
~~~
Disclaimer: The advertisements shown below on this page are not endorsed by PaisleyPerspecitive LLC or PaisleyPerspective.com, they are independently selected by WordPress.com. Please make comments or contact us at info@paisleyperspective.com if you notice any offensive ads or videos.